NKR Government Arts College for Women named after the great national poet, Namakkal Kavignar Ramalingam Pillai, was established in the year 1969, and this institution excels in educational field for more than 45 years. After these many years of its establishment, realising the importance of education on commerce for women, an initiative was taken to add one more precious metals in the crown of NKR, and finally the Department of Commerce was established in the year 2012. The course was commenced with the objective of empowerment and upliftment of rural women in specific. Due to overwhelming response, 50 students were admitted in the first year itself.
S.No. | Events | Title | Resource Persons |
---|---|---|---|
1 | Association Inauguration (2012 -13) | Knowledge Management | Dr.S. Kirubakaran - Assistant Professor, Indra Ganesan College of Technology, Trichy. |
2 | Association Inauguration (2013 -14) | Income Tax Practices in India | Mrs. M. Akila - Assistant Professor, NGP College of Arts and Science, Coimbatore. |
3 | Association Inauguration (2015 -16) | Job Opportunities in Commerce | Dr. D. Kanchana - Assistant Professor, Arignar Anna Government Arts College, Namakkal. |
S.No. | Events | Academic year | No. of students | Achievements |
---|---|---|---|---|
1 | ADS UP | 2015-16 | III year | I Prize |
2 | MEHANDHI | 2015-16 | III year | I Prize |
3 | JUST A MINUTE | 2015-16 | III year | II Prize |
4 | JUST A MINUTE | 2015-16 | II year | I Prize |
5 | ADS UP | 2015-16 | II year | II Prize |
6 | CONNECTION | 2015-16 | II year | I Prize |
7 | MEHANDHI | 2015-16 | I year | III Prize |
8 | DEBATE | 2015-16 | II & III | Only Participation |
S.No. | Events | Academic year | No. of students | Achievements |
---|---|---|---|---|
1 | Seminar in Vysya College, Salem | 2014-15 | Group | - |
2 | Seminar in Govt Arts College, Karur | 2014-15 | Group | - |
3 | Exhibition on Industry, Trade and Commerce | 2014-15 | Group | - |
4 | Exhibition on Industry, Trade and Commerce | 2015-16 | Group | - |
5 | Fine Arts | 2013-14 | Group dance | First Prize |
6 | Fine Arts | 2013-14 | Solo dance | First Prize |
7 | Fine Arts | 2014-15 | Group dance | First Prize |
8 | Fine Arts | 2013-14 | Mehandhi | First Prize |
9 | Fine Arts | 2013-14 | Mehandhi | First Prize |
S.No. | Events | Academic year | No. of students | Achievements |
---|---|---|---|---|
1 | NSS | 2012-16 | Group | Attended Camp |
2 | YRC | 2012-16 | Participated in Rallies | - |
3 | March Past | 2013-14 | Group | First Prize |
4 | March Past | 2014-15 | Group | First Prize |
Name of the Faculty | Designation | M.Phil | Ph.D | Other Research Activities |
---|---|---|---|---|
Dr. S. Subadra | Assistant Professor and Head | Guided – 15 Ongoing - Nil |
Ongoing Ph.D – 4 |
- |
Dr. M. Nallusamy | Assistant Professor | - | - | - |
Dr. M. Vidhya | Assistant Professor | Guided – 4 | - | - |
Dr. C. Leela Devi | Assistant Professor | Guided – 2 | - | - |
Class | Major | Allied | Sanctioned strength | Admitted |
---|---|---|---|---|
I B.Com | Commerce | Economics | 50 | 50 |
II B.Com | Commerce | Statistics | 50 | 50 |
III B.Com | Commerce | - | 50 | 50 |
Name of the Faculty | Designation | Date of joining in the collegiate service |
Date of joining in the Govt. Service |
Profile |
---|---|---|---|---|
Dr. S. Subadra | Assistant Professor and Head | 16.06.1997 | 28.02.2011 | Click here |
Dr. M. Nallusamy | Assistant Professor | 01.11.1997 | 31.08.2015 | Click here |
Dr. V. Selvarasu, | Assistant Professor | Click here |